Own Fleet

TN Santa Maria
Built: 2005
Dwt: 3,000 tons
LOA: 93.40 meters
Beam: 15,50 meters
Draft: 4 meters
Class: RINA

Posidonia Bravo
Built: 2019
Bpd: 3,000 tonnes
LOA: 93.40 meters
Beam: 15,50 meters
Draft: 4 meters
Class: RINA

Posidonia Orion
Built: 2021
Dwt: 106,252 tonnes
LAO: 26,550 meters
Beam: 7,800 meters
Draft: 3,200 meters
Class: RECORD
Bollard Pull (static pull): 20.96 ton
Chartered Fleet
2021
| VESSEL | DW | TYPE | Type of Charter |
|---|---|---|---|
| VILLA DESTE | 81.800 | Bulk Carrier | Time Charter |
| GW MATHILDE | 63.592 | Bulk Carrier | Time Charter |
| NEW LIULINHAI | 55.676 | Bulk Carrier | Time Charter |
| BELKNIGHT | 61.203 | Bulk Carrier | Time Charter |
| RUBATO | 25.159 | Bulk Carrier | Time Charter |
| LOPI | 28.346 | Bulk Carrier | Time Charter |
| BAO NING LING | 47.443 | Bulk Carrier | Time Charter |
| IWAGI ISLAND | 37.657 | Bulk Carrier | Time Charter |
| ASL GRACE | 60.259 | Bulk Carrier | Time Charter |
| LAKE DAWN | 81.902 | Bulk Carrier | Voyage Charter |
| C LION | 58.117 | Bulk Carrier | Time Charter |
| OCEAN TIANBAO | 63.455 | Bulk Carrier | Time Charter |
| CS CRYSTAL | 30.478 | Bulk Carrier | Time Charter |
| ARIZONA | 56.969 | Bulk Carrier | Time Charter |
| WECO LAURA | 38.575 | Bulk Carrier | Time Charter |
| TRAMMO STANTON | 38.629 | Bulk Carrier | Time Charter |
| BRUCE | 12.370 | General Cargo | Voyage Charter |
| WILLARD J | 25.161 | Chemical / Tanker | Voyage Charter |
| GENUINE HERCULES | 33.559 | Chemical / Tanker | Voyage Charter |
| NAVIG8 ACHROITE | 37.596 | Chemical / Tanker | Voyage Charter |
| STOLT BETULA | 25.023 | Chemical / Tanker | Voyage Charter |
| RHL DRESDEN | 8.211 | Chemical / Tanker | Voyage Charter |
| MTM WESTPORT | 32.044 | Chemical / Tanker | Voyage Charter |
| CORAL ORINDA | 9.352 | Chemical / Tanker | Voyage Charter |
| ALANGOVA | 12.089 | Chemical / Tanker | Voyage Charter |
| MTM LONDON | 20.587 | Chemical / Tanker | Voyage Charter |
| STREAM BALTIC | 19.999 | Chemical / Tanker | Voyage Charter |
| MTM NORTH SOUND | 19.874 | Chemical / Tanker | Voyage Charter |
| SLOMAN HELIOS | 16.421 | Chemical / Tanker | Voyage Charter |
| GASCHEM ATLANTIC | 9.127 | Chemical / Tanker | Voyage Charter |
| SONANGOL CABINDA | 157.748 | Chemical / Tanker | Time Charter |
| ZIRCON | 49.990 | Chemical / Tanker | Voyage Charter |
| SCOT HAMBURG | 8.241 | Chemical / Tanker | Voyage Charter |
| SANDERLING ACE | 18.865 | Vehicles Carrier / Slots Charter | Slots Charter |
| HARMONY LEADER | 20.434 | Vehicles Carrier / Slots Charter | Slots Charter |
| MERCURY ACE | 19.110 | Vehicles Carrier / Slots Charter | Slots Charter |
| GRAND VEGA | 18.049 | Vehicles Carrier / Slots Charter | Slots Charter |
| TRANQUIL ACE | 18.840 | Vehicles Carrier / Slots Charter | Slots Charter |
| DIVINE ACE | 18.134 | Vehicles Carrier / Slots Charter | Slots Charter |
| GOLIATH LEADER | 20.958 | Vehicles Carrier / Slots Charter | Slots Charter |
| MORNING COMPOSER | 21.052 | Vehicles Carrier / Slots Charter | Slots Charter |
| LORD VISHNU | 17.341 | Vehicles Carrier / Slots Charter | Slots Charter |
| TORRENS | 14.512 | Vehicles Carrier / Slots Charter | Slots Charter |
| CATTLEYA ACE | 16.384 | Vehicles Carrier / Slots Charter | Slots Charter |
| TORONTO | 14.512 | Vehicles Carrier / Slots Charter | Slots Charter |
| GALAXY LEADER | 17.127 | Vehicles Carrier / Slots Charter | Slots Charter |
| GUARDIAN LEADER | 21.182 | Vehicles Carrier / Slots Charter | Slots Charter |
| ORCHID ACE | 17.289 | Vehicles Carrier / Slots Charter | Slots Charter |
| FIRMAMENT ACE | 17.713 | Vehicles Carrier / Slots Charter | Slots Charter |
| OREGON HIGHWAY | 17.699 | Vehicles Carrier / Slots Charter | Slots Charter |
| GENTLE LEADER | 21.122 | Vehicles Carrier / Slots Charter | Slots Charter |
| TORTUGAS | 22.271 | Vehicles Carrier / Slots Charter | Slots Charter |
| LEO SPIRIT | 16.758 | Vehicles Carrier / Slots Charter | Slots Charter |
| SELENE LEADER | 18.082 | Vehicles Carrier / Slots Charter | Slots Charter |
| PRIMROSE ACE | 17.339 | Vehicles Carrier / Slots Charter | Slots Charter |
| AMETHYST ACE | 18.760 | Vehicles Carrier / Slots Charter | Slots Charter |
| TONGALA | 22.585 | Vehicles Carrier / Slots Charter | Slots Charter |
| HERITAGE LEADER | 20.434 | Vehicles Carrier / Slots Charter | Slots Charter |
| TOMAR | 22.144 | Vehicles Carrier / Slots Charter | Slots Charter |
| TOSCA | 22.585 | Vehicles Carrier / Slots Charter | Slots Charter |
| BRILLIANT ACE | 18.448 | Container Carrier / Slots Charter | Slots Charter |
| MSC ADELAIDE | 110.617 | Container Carrier / Slots Charter | Slots Charter |
| MSC METHONI | 85.824 | Container Carrier / Slots Charter | Slots Charter |
| MSC BOSPHORUS | 81.171 | Container Carrier / Slots Charter | Slots Charter |
| MSC ANTONIA | 85.760 | Container Carrier / Slots Charter | Slots Charter |
| MSC VIDHI | 71.285 | Container Carrier / Slots Charter | Slots Charter |
| MSC CADIZ | 74.526 | Container Carrier / Slots Charter | Slots Charter |
| MSC AJACCIO | 112.230 | Container Carrier / Slots Charter | Slots Charter |
| MSC BARCELONA | 74.456 | Container Carrier / Slots Charter | Slots Charter |
| MSC AGRIGENTO | 110.652 | Container Carrier / Slots Charter | Slots Charter |
| MSC BRUNELLA | 109.833 | Container Carrier / Slots Charter | Slots Charter |
| MSC CORUNA | 74.505 | Container Carrier / Slots Charter | Slots Charter |
| MSC BARBARA | 85.820 | Container Carrier / Slots Charter | Slots Charter |
| BREMEN BELLE | 66.940 | Container Carrier / Slots Charter | Slots Charter |
| BUXCOAST | 79.559 | Container Carrier / Slots Charter | Slots Charter |
| MONTE ACONCAGUA | 71.257 | Container Carrier / Slots Charter | Slots Charter |
| AGIO DIMITRIOS | 85.515 | Container Carrier / Slots Charter | Slots Charter |
| MSC DARDANELLES | 81.171 | Container Carrier / Slots Charter | Slots Charter |
| MSC TAVVISHI | 67.717 | Container Carrier / Slots Charter | Slots Charter |
| MONTE TAMARO | 71.587 | Container Carrier / Slots Charter | Slots Charter |
| MH HAMBURG | 72.982 | Container Carrier / Slots Charter | Slots Charter |
| MAERSK YANGTZE | 50.630 | Container Carrier / Slots Charter | Slots Charter |
| MAERSK LABREA | 99.798 | Container Carrier / Slots Charter | Slots Charter |
| MSC CHANNE | 109.495 | Container Carrier / Slots Charter | Slots Charter |
| MSC ALBANY | 112.516 | Container Carrier / Slots Charter | Slots Charter |
| MSC ATHOS | 110.772 | Container Carrier / Slots Charter | Slots Charter |
| CSAV TRAIGUEN | 116.384 | Container Carrier / Slots Charter | Slots Charter |
| MSC DOMITILLE | 110.699 | Container Carrier / Slots Charter | Slots Charter |
| MSC VIGO | 73.800 | Container Carrier / Slots Charter | Slots Charter |
| MSC SILVIA | 110.698 | Container Carrier / Slots Charter | Slots Charter |
| MSC NOA | 85.713 | Container Carrier / Slots Charter | Slots Charter |
| TENO | 94.526 | Container Carrier / Slots Charter | Slots Charter |
| MSC PHOENIX | 80.270 | Container Carrier / Slots Charter | Slots Charter |
| TOLTEN | 94.600 | Container Carrier / Slots Charter | Slots Charter |
2020
| VESSEL | DW | TYPE | Type of Charter |
|---|---|---|---|
| KARIMU | 57.255 | Bulk Carrier | Voyage Charter |
| KM VANCOUVER | 63.374 | Bulk Carrier | Time Charter |
| NISSAKI | 81.466 | Bulk Carrier | Time Charter |
| NAVIOS PROSPERITY | 82.535 | Bulk Carrier | Time Charter |
| BULK TITAN | 58.090 | Bulk Carrier | Time Charter |
| STAR EMILY | 76.417 | Bulk Carrier | Time Charter |
| AFRICAN BATELEUR | 66.643 | Bulk Carrier | Time Charter |
| WEST TREASURE | 61.292 | Bulk Carrier | Voyage Charter |
| AMIS ELEGANCE | 55.404 | Bulk Carrier | Voyage Charter |
| SBI VIRGO | 63.629 | Bulk Carrier | Voyage Charter |
| SUMMER LADY | 72.083 | Bulk Carrier | Voyage Charter |
| CS CAPRICE | 30.465 | Chemical / Tanker | Voyage Charter |
| MTM SAVANNAH | 22.430 | Chemical / Tanker | Voyage Charter |
| CHEMSTAR TIERRA | 21.117 | Chemical / Tanker | Voyage Charter |
| STOLT OCELOT | 23.324 | Chemical / Tanker | Voyage Charter |
| MTM NEW YORK | 36.068 | Chemical / Tanker | Voyage Charter |
| FAIRCHEM HONOR | 21.028 | Chemical / Tanker | Voyage Charter |
| MTM ROTTERDAM | 21.144 | Chemical / Tanker | Voyage Charter |
| STAR OSPREY | 51.213 | Chemical / Tanker | Voyage Charter |
| LINUS P | 25.161 | Chemical / Tanker | Voyage Charter |
| PACIFIC STAR | 33.707 | Chemical / Tanker | Voyage Charter |
| MTM LONDON | 20.587 | Vehicles Carrier / Slots Charter | Slots Charter |
| UACC RIYADH | 45.444 | Vehicles Carrier / Slots Charter | Slots Charter |
| CRONUS LEADER | 20.096 | Vehicles Carrier / Slots Charter | Slots Charter |
| TOMAR | 22.144 | Vehicles Carrier / Slots Charter | Slots Charter |
| WISDOM ACE | 19.227 | Vehicles Carrier / Slots Charter | Slots Charter |
| SIRIUS LEADER | 16.451 | Vehicles Carrier / Slots Charter | Slots Charter |
| JASPER ARROW | 21.040 | Vehicles Carrier / Slots Charter | Slots Charter |
| LORD VISHNU | 17.341 | Vehicles Carrier / Slots Charter | Slots Charter |
| PROCYON LEADER | 17.361 | Vehicles Carrier / Slots Charter | Slots Charter |
| FIRMAMENT ACE | 17.713 | Vehicles Carrier / Slots Charter | Slots Charter |
| ONYX ARROW | 21.087 | Vehicles Carrier / Slots Charter | Slots Charter |
| MERMAID ACE | 18.828 | Vehicles Carrier / Slots Charter | Slots Charter |
| SUNRISE ACE | 18.864 | Vehicles Carrier / Slots Charter | Slots Charter |
| TRITON LEADER | 22.657 | Vehicles Carrier / Slots Charter | Slots Charter |
| HORIZON LEADER | 20.434 | Vehicles Carrier / Slots Charter | Slots Charter |
| COURAGEOUS ACE | 19.879 | Vehicles Carrier / Slots Charter | Slots Charter |
| TARIFA | 21.120 | Vehicles Carrier / Slots Charter | Slots Charter |
| HERMES LEADER | 20.941 | Vehicles Carrier / Slots Charter | Slots Charter |
| SUNLIGHT ACE | 18.855 | Vehicles Carrier / Slots Charter | Slots Charter |
| GUARDIAN LEADER | 21.182 | Vehicles Carrier / Slots Charter | Slots Charter |
| MORNING MARGARETA | 17.386 | Vehicles Carrier / Slots Charter | Slots Charter |
| MARGUERITE ACE | 17.237 | Vehicles Carrier / Slots Charter | Slots Charter |
| GENTLE LEADER | 21.122 | Vehicles Carrier / Slots Charter | Slots Charter |
| MORNING CROWN | 21.052 | Vehicles Carrier / Slots Charter | Slots Charter |
| MIRACULOUS ACE | 19.381 | Vehicles Carrier / Slots Charter | Slots Charter |
| CLOVER ACE | 17.280 | Container Carrier / Slots Charter | Slots Charter |
| HEROIC LEADER | 20.434 | Container Carrier / Slots Charter | Slots Charter |
| MSC AGADIR | 112.516 | Container Carrier / Slots Charter | Slots Charter |
| MSC ANTIGUA | 112.516 | Container Carrier / Slots Charter | Slots Charter |
| MSC CATERINA | 109.581 | Container Carrier / Slots Charter | Slots Charter |
| MSC ARICA | 112.516 | Container Carrier / Slots Charter | Slots Charter |
| MSC CAROLINA | 72.037 | Container Carrier / Slots Charter | Slots Charter |
| MSC FIAMMETTA | 73.355 | Container Carrier / Slots Charter | Slots Charter |
| MSC BARBARA | 85.820 | Container Carrier / Slots Charter | Slots Charter |
| MSC VIDHI | 71.285 | Container Carrier / Slots Charter | Slots Charter |
| E.R. CANADA | 68.025 | Container Carrier / Slots Charter | Slots Charter |
| MSC AJACCIO | 112.230 | Container Carrier / Slots Charter | Slots Charter |
| CSAV TRAIGUEN | 116.384 | Container Carrier / Slots Charter | Slots Charter |
| MSC DOMITILLE | 110.699 | Container Carrier / Slots Charter | Slots Charter |
| BUXCOAST | 79.559 | Container Carrier / Slots Charter | Slots Charter |
| MSC AGRIGENTO | 110.652 | Container Carrier / Slots Charter | Slots Charter |
2019
| VESSEL | DW | TYPE | Type of Charter |
|---|---|---|---|
| ULTRA PANACHE | 78.450 | Bulk Carrier | Voyage Charter |
| IBIS WIND | 82.937 | Bulk Carrier | Voyage Charter |
| M/V EVANGELISTRIA | 82.514 | Bulk Carrier | Voyage Charter |
| BULK TRIDENT | 52.514 | Bulk Carrier | Voyage Charter |
| MV WOOLLOOMOOLO | 76.064 | Bulk Carrier | Voyage Charter |
| AMPHITRITE | 98.967 | Bulk Carrier | Voyage Charter |
| DORIC WARRIOR | 93.115 | Bulk Carrier | Voyage Charter |
| STAR BOREALIS | 179.678 | Bulk Carrier | Voyage Charter |
| AQUARANGE | 179.842 | Bulk Carrier | Voyage Charter |
| DIOMIDIS | 63.167 | Bulk Carrier | Voyage Charter |
| TRANSTIME | 56.726 | Bulk Carrier | Voyage Charter |
| GH ECLIPSE | 63.800 | Bulk Carrier | Voyage Charter |
| STAR CHARIS | 81.713 | Bulk Carrier | Voyage Charter |
| ALBATROSS TRADER | 19.862 | Chemical / Tanker | Voyage Charter |
| LOUIS P | 25.161 | Chemical / Tanker | Voyage Charter |
| BUNGA LOTUS | 19.992 | Chemical / Tanker | Voyage Charter |
| MTM GIBRALTAR | 20.810 | Chemical / Tanker | Voyage Charter |
| BW HELIUM | 19.994 | Chemical / Tanker | Voyage Charter |
| BTS SELENA | 19.999 | Chemical / Tanker | Voyage Charter |
| MTM TORTOLA | 22.396 | Chemical / Tanker | Voyage Charter |
| EVA BERGEN | 19.888 | Chemical / Tanker | Voyage Charter |
| BATTERSEA PARK | 19.949 | Chemical / Tanker | Voyage Charter |
| MTM KOBE | 21.183 | Chemical / Tanker | Voyage Charter |
| MTM SAVANNAH | 22.430 | Chemical / Tanker | Voyage Charter |
| MTM NORTH SOUND | 19.874 | Chemical / Tanker | Voyage Charter |
| BEECH GALAXY | 19.998 | Chemical / Tanker | Voyage Charter |
| MARIE C | 25.161 | Chemical / Tanker | Voyage Charter |
| FAIRCHEM SABRE | 19.994 | Chemical / Tanker | Voyage Charter |
| MTM HAMBURG | 20.564 | Chemical / Tanker | Voyage Charter |
| SONANGOL KASSANJE | 158.706 | Chemical / Tanker | Voyage Charter |
| MTM HOUSTON | 19.741 | Chemical / Tanker | Voyage Charter |
| TORM SOLUTION | 49.999 | Vehicles Carrier / Slots Charter | Slots Charter |
| SANDERLING ACE | 18.865 | Vehicles Carrier / Slots Charter | Slots Charter |
| PRIME ACE | 18.304 | Vehicles Carrier / Slots Charter | Slots Charter |
| PROCYON LEADER | 17.361 | Vehicles Carrier / Slots Charter | Slots Charter |
| VENUS LEADER | 15.031 | Vehicles Carrier / Slots Charter | Slots Charter |
| TONGALA | 22.585 | Vehicles Carrier / Slots Charter | Slots Charter |
| PROGRESS ACE | 19.512 | Vehicles Carrier / Slots Charter | Slots Charter |
| VALIANT ACE | 18.143 | Vehicles Carrier / Slots Charter | Slots Charter |
| OTELLO | 22.564 | Vehicles Carrier / Slots Charter | Slots Charter |
| HOJIN | 18.273 | Vehicles Carrier / Slots Charter | Slots Charter |
| COURAGEOUS ACE | 19.879 | Vehicles Carrier / Slots Charter | Slots Charter |
| GARNET ACE | 18.740 | Vehicles Carrier / Slots Charter | Slots Charter |
| POSEIDON LEADER | 21.449 | Vehicles Carrier / Slots Charter | Slots Charter |
| SIRIUS LEADER | 16.451 | Vehicles Carrier / Slots Charter | Slots Charter |
| NEPTUNE ACE | 18.436 | Vehicles Carrier / Slots Charter | Slots Charter |
| MORNING MARGARETA | 17.386 | Vehicles Carrier / Slots Charter | Slots Charter |
| OPAL ACE | 18.507 | Vehicles Carrier / Slots Charter | Slots Charter |
| PLUTO LEADER | 14.342 | Vehicles Carrier / Slots Charter | Slots Charter |
| BRILLIANT ACE | 18.448 | Vehicles Carrier / Slots Charter | Slots Charter |
| GARNET LEADER | 21.020 | Vehicles Carrier / Slots Charter | Slots Charter |
| PARADISE ACE | 19.080 | Vehicles Carrier / Slots Charter | Slots Charter |
| VICTORIOUS ACE | 18.396 | Vehicles Carrier / Slots Charter | Slots Charter |
| ATLAS LEADER | 21.323 | Vehicles Carrier / Slots Charter | Slots Charter |
| SWALLOW ACE | 18.864 | Vehicles Carrier / Slots Charter | Slots Charter |
| MORNING MENAD | 12.165 | Vehicles Carrier / Slots Charter | Slots Charter |
| LYRA LEADER | 21.453 | Vehicles Carrier / Slots Charter | Slots Charter |
| ASTERIA LEADER | 21.349 | Vehicles Carrier / Slots Charter | Slots Charter |
| MORNING COMPOSER | 21.052 | Vehicles Carrier / Slots Charter | Slots Charter |
| WISDOM ACE | 19.227 | Vehicles Carrier / Slots Charter | Slots Charter |
| LAVENDER ACE | 17.626 | Vehicles Carrier / Slots Charter | Slots Charter |
| ARTEMIS LEADER | 21.424 | Vehicles Carrier / Slots Charter | Slots Charter |
| LIBERTY ACE | 19.106 | Container Carrier / Slots Charter | Slots Charter |
| MSC MELINE | 110.029 | Container Carrier / Slots Charter | Slots Charter |
| MSC ORIANE | 72.900 | Container Carrier / Slots Charter | Slots Charter |
| MSC CADIZ | 74.526 | Container Carrier / Slots Charter | Slots Charter |
| MSC AMALFI | 112.359 | Container Carrier / Slots Charter | Slots Charter |
| CATHERINE C | 77.900 | Container Carrier / Slots Charter | Slots Charter |
| MSC AGADIR | 112.516 | Container Carrier / Slots Charter | Slots Charter |
| BUXCOAST | 79.559 | Container Carrier / Slots Charter | Slots Charter |
| MONTE VERDE | 71.415 | Container Carrier / Slots Charter | Slots Charter |
| TOLTEN | 94.600 | Container Carrier / Slots Charter | Slots Charter |
| CSAV TRAIGUEN | 116.384 | Container Carrier / Slots Charter | Slots Charter |
| MSC MARTA | 72.045 | Container Carrier / Slots Charter | Slots Charter |
| MSC CAROLINA | 72.037 | Container Carrier / Slots Charter | Slots Charter |
2018
| VESSEL | DW | TYPE | Type of Charter |
|---|---|---|---|
| TRITON | 75.009 | Bulk Carrier | Voyage charter |
| GULF MIST | 37.434 | Chemical / Tanker | Voyage charter |
| CHEMROUTE SKY | 25.401 | Chemical / Tanker | Voyage charter |
| SHAMROCK JUPITER | 19.837 | Chemical / Tanker | Voyage charter |
| MTM TORTOLA | 22.396 | Chemical / Tanker | Time charter |
| CHEMSTAR STELLAR | 21.323 | Chemical / Tanker | Voyage charter |
| MTM HOUSTON | 19.741 | Chemical / Tanker | Time charter |
| BTS SELENA | 19.999 | Chemical / Tanker | Voyage charter |
| FAIRCHEM TRIUMPH | 22.354 | Chemical / Tanker | Voyage charter |
| MTM KOBE | 21.183 | Chemical / Tanker | Time charter |
| MTM NEW ORLEANS | 36.028 | Chemical / Tanker | Time charter |
| BUNGA ANGELICA | 38.001 | Chemical / Tanker | Time charter |
| REINHOLD SCHULTE | 25.583 | Chemical / Tanker | Time charter |
| MTM ANTWERP | 20.704 | Chemical / Tanker | Time charter |
| PIGEON POINT | 48.356 | Chemical / Tanker | Time charter |
| TRANQUIL ACE | 18.840 | Vehicles Carrier / Slots Charter | Slots Charter |
| PLATINUM RAY | 21.400 | Vehicles Carrier / Slots Charter | Slots Charter |
| SUNSHINE ACE | 18.858 | Vehicles Carrier / Slots Charter | Slots Charter |
| GALAXY LEADER | 17.127 | Vehicles Carrier / Slots Charter | Slots Charter |
| TRANS LEADER | 15.154 | Vehicles Carrier / Slots Charter | Slots Charter |
| MERCURY ACE | 19.110 | Vehicles Carrier / Slots Charter | Slots Charter |
| LAVENDER ACE | 17.626 | Vehicles Carrier / Slots Charter | Slots Charter |
| GAIA LEADER | 21.286 | Vehicles Carrier / Slots Charter | Slots Charter |
| MORNING CECILIE | 22.699 | Vehicles Carrier / Slots Charter | Slots Charter |
| RHEA LEADER | 21.428 | Vehicles Carrier / Slots Charter | Slots Charter |
| NEPTUNE LEADER | 12.853 | Vehicles Carrier / Slots Charter | Slots Charter |
| SIRIUS LEADER | 16.451 | Vehicles Carrier / Slots Charter | Slots Charter |
| METIS LEADER | 19.013 | Vehicles Carrier / Slots Charter | Slots Charter |
| WISTERIA ACE | 17.325 | Vehicles Carrier / Slots Charter | Slots Charter |
| SWAN ACE | 18.867 | Vehicles Carrier / Slots Charter | Slots Charter |
| NEPTUNE ACE | 18.436 | Vehicles Carrier / Slots Charter | Slots Charter |
| ETERNAL ACE | 18.418 | Vehicles Carrier / Slots Charter | Slots Charter |
| TORRENS | 14.512 | Vehicles Carrier / Slots Charter | Slots Charter |
| POSEIDON LEADER | 21.449 | Vehicles Carrier / Slots Charter | Slots Charter |
| PROCYON LEADER | 17.361 | Vehicles Carrier / Slots Charter | Slots Charter |
| SELENE LEADER | 18.082 | Vehicles Carrier / Slots Charter | Slots Charter |
| GRACIOUS ACE | 18.924 | Vehicles Carrier / Slots Charter | Slots Charter |
| PLEIADES SPIRIT | 17.424 | Vehicles Carrier / Slots Charter | Slots Charter |
| ASIAN VISION | 21.421 | Vehicles Carrier / Slots Charter | Slots Charter |
| ELEGANT ACE | 18.833 | Vehicles Carrier / Slots Charter | Slots Charter |
| ONYX ACE | 18.529 | Vehicles Carrier / Slots Charter | Slots Charter |
| ANTARES LEADER | 18.646 | Vehicles Carrier / Slots Charter | Slots Charter |
| SWIFT ACE | 18.865 | Vehicles Carrier / Slots Charter | Slots Charter |
| SINCERITY ACE | 19.265 | Vehicles Carrier / Slots Charter | Slots Charter |
| HORIZON LEADER | 20.434 | Vehicles Carrier / Slots Charter | Slots Charter |
| RUBY ACE | 18.724 | Vehicles Carrier / Slots Charter | Slots Charter |
| CRYSTAL ACE | 18.481 | Vehicles Carrier / Slots Charter | Slots Charter |
| DIONYSOS LEADER | 21.438 | Vehicles Carrier / Slots Charter | Slots Charter |
| MSC ORIANE | 72.900 | Container Carrier / Slots Charter | Slots Charter |
| MSC GIULIA | 110.000 | Container Carrier / Slots Charter | Slots Charter |
| MSC MELINE | 110.029 | Container Carrier / Slots Charter | Slots Charter |
| MOL ANCHORAGE | 112.516 | Container Carrier / Slots Charter | Slots Charter |
| MSC AGADIR | 112.516 | Container Carrier / Slots Charter | Slots Charter |
| MSC NAOMI | 109.510 | Container Carrier / Slots Charter | Slots Charter |
2017
| VESSEL | DW | TYPE | Type of Charter |
|---|---|---|---|
| BBC NILE | 16992 | General Cargo | Time Charter |
| BBC LOUISIANA | 12764 | General Cargo | Space Charter |
| BBC KIMBERLEY | 10293 | General Cargo | Voyage Charter |
| BBC SCANDINAVIA | 2700 | General Cargo | Voyage Charter |
| BBC PLATA | 12700 | General Cargo | Space Charter |
| BBC GREENLAND | 7536 | General Cargo | Space Charter |
| BBC STEINHOEFT | 12811 | General Cargo | Voyage Charter |
| DIONE | 81145 | Bulk Carrier | Voyage Charter |
| MTM SINGAPORE | 20314 | Chemical / Tanker | Voyage Charter |
| SILVER STACIE | 49746 | Chemical / Tanker | Voyage Charter |
| MTM SHANGHAI | 19885 | Chemical / Tanker | Voyage Charter |
| GOLDENGATE PARK | 19801 | Chemical / Tanker | Voyage Charter |
| MTM NORTH SOUND | 19874 | Chemical / Tanker | Voyage Charter |
| CAVATINA | 46067 | Chemical / Tanker | Voyage Charter |
| CHEMBULK KOBE | 19500 | Chemical / Tanker | Voyage Charter |
| NAVIG8 UNIVERSE | 45313 | Chemical / Tanker | Voyage Charter |
| BOX | 50577 | Chemical / Tanker | Voyage Charter |
| TRF BERGEN | 49126 | Chemical / Tanker | Voyage Charter |
| MAHADAH SILVER | 45923 | Chemical / Tanker | Voyage Charter |
| CHEMBULK TORTOLA | 20809 | Chemical / Tanker | Voyage Charter |
| CAPE DALY | 12835 | Chemical / Tanker | Voyage Charter |
| HALCON TRADER | 22421 | Chemical / Tanker | Voyage Charter |
| CONDOR TRADER | 22423 | Chemical / Tanker | Voyage Charter |
| MTM HONG KONG | 34465 | Chemical / Tanker | Voyage Charter |
| PTI ORION | 51218 | Chemical / Tanker | Voyage Charter |
| CORRIDO | 46156 | Chemical / Tanker | Voyage Charter |
| NAVE POLARIS | 25145 | Chemical / Tanker | Voyage Charter |
| HUEMUL | 22062 | Chemical / Tanker | Voyage Charter |
| BOW TRAJECTORY | 49622 | Chemical / Tanker | Voyage Charter |
| ELKA ANGELIQUE | 44881 | Chemical / Tanker | Voyage Charter |
| FAIRCHEM CUTLASS | 19985 | Chemical / Tanker | Voyage Charter |
| SAN FERNANDO | 48315 | Chemical / Tanker | Voyage Charter |
| MTM NEW ORLEANS | 36028 | Chemical / Tanker | Voyage Charter |
| MTM ROTTERDAM | 21144 | Chemical / Tanker | Voyage Charter |
| YANKUL SILVER | 45923 | Chemical / Tanker | Voyage Charter |
| NOBLE SPIRIT | 45282 | Chemical / Tanker | Voyage Charter |
| ZEUGMAN | 5508 | Chemical / Tanker | Voyage Charter |
| JBU OPAL | 19864 | Chemical / Tanker | Voyage Charter |
| SYN ANTARES | 923 | Chemical / Tanker | Voyage Charter |
| RUSTAQ SILVER | 45923 | Chemical / Tanker | Voyage Charter |
| CHEMTRANS ELBE | 13006 | Chemical / Tanker | Voyage Charter |
| CHEMBULK YOKOHAMA | 21181 | Chemical / Tanker | Voyage Charter |
| NORDIC MARI | 19355 | Chemical / Tanker | Voyage Charter |
| MTM NEW YORK | 36068 | Chemical / Tanker | Voyage Charter |
| LOUIS P | 25161 | Chemical / Tanker | Voyage Charter |
| ARDMORE ENCOUNTER | 49478 | Chemical / Tanker | Voyage Charter |
| CHEMBULK SHANGHAI | 20583 | Chemical / Tanker | Time Charter |
| LAIMA | 37330 | Chemical / Tanker | Voyage Charter |
| NAVIG8 ALMANDINE | 37596 | Chemical / Tanker | Time Charter |
| MTM SOUTHPORT | 20216 | Chemical / Tanker | Voyage Charter |
| FURUHOLMEN | 17091 | Chemical / Tanker | Voyage Charter |
| STENA IMMORTAL | 49647 | Chemical / Tanker | Voyage Charter |
| BALTIC CHAMPION | 37333 | Chemical / Tanker | Voyage Charter |
| SHAMROCK MERCURY | 19998 | Chemical / Tanker | Voyage Charter |
| SICHEM DEFIANCE | 17396 | Chemical / Tanker | Voyage Charter |
| GASCHEM ATLANTIC | 9100 | Chemical / Tanker | Voyage Charter |
| STI BENICIA | 49990 | Chemical / Tanker | Voyage Charter |
| CHEMSTAR YASU | 19896 | Chemical / Tanker | Voyage Charter |
| NORDIC AMERICAS | 19707 | Chemical / Tanker | Voyage Charter |
| ALBATROSS TRADER | 19862 | Chemical / Tanker | Voyage Charter |
| STINA KOSAN | 10348 | Chemical / Tanker | Voyage Charter |
| SILVER GINNY | 49746 | Chemical / Tanker | Voyage Charter |
| FAIRCHEM BRONCO | 19776 | Chemical / Tanker | Voyage Charter |
| BIRDIE TRADER | 19822 | Chemical / Tanker | Voyage Charter |
| GASCHEM CARIBIC | 93050 | Chemical / Tanker | Voyage Charter |
| SONGA BREEZE | 19999 | Chemical / Tanker | Voyage Charter |
| MERIDIAN ACE | 20144 | Vehicles Carrier / Slots Charter | Slots Charter |
